Κυριακή 5 Οκτωβρίου 2014

FTHINOPORINO KYPELLO 2014 - RESULTS 01 & 02

FTHINOPORINO KYPELLO 2014
FTHINOPORINO KYPELLO 2014


04/10/2014 - 05/10/2014

RACE RESULTS : 01 From Class : ORC 1 To Class : ORC 2

Class : ORC 1 Date : 04/10/2014Start Time : 00:00:00Distance : 22.75 Coefficient : 1 Constructed Course
Class : ORC 2 Date : 04/10/2014Start Time : 00:00:00Distance : 22.75 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE01 ASTRAPI AGGELOS ORPHANOS 03:13:49 00:00:00   12.7230976 511.2 1
2 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 03:29:26 00:02:12   12.1676673 552.4 2
3 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 03:59:51 00:02:22   12.1249848 632.6 3
4 GRE1014 GALINI STAVROS ALONIATIS 03:40:15 00:02:47   12.026288 580.9 4
5 GRE49386 IOLI MIHOS IOANNIS 03:40:03 00:05:55   11.3360059 580.4 5
6 GRE49433 TWEETY IOANNIS RITSONIS 04:01:40 00:06:37   11.1951674 637.4 6
7 GRE334 MYSTIS STENOS ANASTASIOS 03:24:31 00:07:46   10.9766643 539.4 7
8 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 04:05:05 00:11:06   10.4177717 646.4 8
9 GRE1542 VENUS GALAKOU EIRINI 04:30:50 00:52:45   7.10350947 714.3 9
10 GRE20 SAXON EVAGGELOS AGGELOU 05:40:17 00:56:37   6.93238681 897.5 10
11 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS 05:20:19 01:01:40   6.72339376 844.8 11
12 GRE1369 LUCKY LADY BLACKLER ANDREW     DNC     14
12 GRE1565 MARABOU KIOUKIS DIMITRIOS     DNF     14
(c) Cyber Altura Crucero -   Version ORC 9.7 LEAP-4LBA Date : 04/10/2014       20:45:51  

FTHINOPORINO KYPELLO 2014
RACE RESULTS : 02 From Class : ORC 1 To Class : ORC 2

Class : ORC 1 Date : 05/10/2014Start Time : 00:00:00Distance : 8 Coefficient : 1 Offshore Performance Line
Class : ORC 2 Date : 05/10/2014Start Time : 00:00:00Distance : 8 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Yacht Owner Elapsed T. Corrected T. Obs Implied W. Pol Points
1 GRE334 MYSTIS STENOS ANASTASIOS 01:36:12 00:00:00     721.5 1
2 GRE01 ASTRAPI AGGELOS ORPHANOS 01:39:06 00:02:39     743.3 2
3 GRE317 AVANTES AFENDRAS I. - VASILIOU E. 01:52:55 00:07:56     846.9 3
4 GRE1453 THALASSINI THEODOROU GEOGIOS - PAPADIMA MARIA 02:19:53 00:18:20     1049.1 4
5 GRE1014 GALINI STAVROS ALONIATIS 02:33:49 00:30:02     1153.6 5
6 GRE49433 TWEETY IOANNIS RITSONIS 02:44:32 00:34:47     1234.0 6
7 GRE130 LINA RONTOGIANNIS AGG. - PAPAGEORIOU PIN 02:46:22 00:36:14     1247.8 7
8 GRE1542 VENUS GALAKOU EIRINI 02:53:45 00:48:38     1303.1 8
9 GRE49386 IOLI MIHOS IOANNIS 02:51:01 00:50:01     1282.6 9
10 GRE20 SAXON EVAGGELOS AGGELOU 03:40:00 00:57:52     1650.0 10
11 GRE1369 LUCKY LADY BLACKLER ANDREW     DNC     14
11 GRE1565 MARABOU KIOUKIS DIMITRIOS     DNC     14
11 GRE49618 HIMERA A. KOUSERIS/E. PAPANTONATOS     DNC     14
(c) Cyber Altura Crucero -   Version ORC 9.7 LEAP-4LBA Date : 05/10/2014       14:34:03